2007 PERSONAL PROPERTY TAX RATES
JANET ESPOSITO, PORTAGE COUNTY AUDITOR
P. O. BOX 1217
RAVENNA, OH 44266-1217
web site:  www.co.portage.oh.us / E-mail:  cpenix@portageco.com
INTERCOUNTY         330-297-3573 / Fax 330-297-4560 Single County TAX
STATE NUMBER TAXING DISTRICT NAME Number RATE
67-0010 Atwater Twp-Waterloo LSD 01 82.56
67-0020 Aurora City-Aurora CSD 03 91.31
67-0030 Brimfield Twp-Field LSD 04 85.73
67-0040 BrimfieldTwp-Rootstown LSD 46 94.24
67-0065 Brimfield Twp-Tallmadge City-Field LSD 49 76.78
67-0068 Brimfield Twp-Tallmadge City-Tallmadge CSD 44 86.07
67-0070 Charlestown Twp-Southeast LSD 05 65.48
67-0080 Charlestown Twp-Garfield LSD 06 91.58
67-0090 Charlestown Twp-Ravenna CSD 07 93.12
67-0100 Deerfield Twp-Southeast LSD 08 61.78
67-0110 Deerfield Twp-Waterloo LSD 09 77.61
67-0120 Deerfield Twp-West Branch LSD 10 54.47
67-0130 Edinburg Twp-Southeast LSD 11 64.08
67-0140 Franklin Twp-Kent CSD 12 126.71
67-0150 Franklin Twp-Stow CSD 13 70.91
67-0160 Brady Lake Village-Kent CSD 16 130.39
67-0170 Kent City-Kent CSD 17 125.58
67-0050 Kent City-Field LSD 45 78.37
67-0180 Freedom Twp-Garfield LSD 18 91.98
67-0190 Garrettsville Village-Garfield LSD 19 91.98
67-0430 Garrettsville Corp-Windham EVSD 50 77.48
67-0200 Hiram Twp-Crestwood LSD 20 86.49
67-0210 Hiram Twp-Garfield LSD 21 96.08
67-0220 Hiram Village-Crestwood LSD 22 83.09
67-0230 Mantua Twp-Crestwood LSD 23 85.52
67-0240 Mantua Village-Crestwood LSD 24 84.02
67-0250 Nelson Twp-Garfield LSD 25 96.98
67-0260 Palmyra Twp-Southeast LSD 26 62.28
67-0270 Paris Twp-Southeast LSD 27 63.28
67-0280 Randolph Twp-Waterloo LSD 28 80.91
67-0290 Ravenna Twp-Ravenna CSD 29 96.92
67-0300 Ravenna City-Ravenna CSD 31 88.02
67-0310 Rootstown Twp-Rootstown LSD 32 88.28
67-0320 Shalersville Twp-Crestwood LSD 33 84.02
67-0330 Shalersville Twp-Ravenna CSD 34 95.15
67-0340 Streetsboro City-Streetsboro CSD 35 78.85
67-0345 Streetsboro City-Kent CSD 48 119.34
67-0350 Suffield Twp-Field LSD 36 78.93
67-0360 Suffield Twp-Springfield LSD 37 74.23
67-0370 Suffield Twp-Mogaodre LSD 38 97.95
67-0380 Suffield Twp-Lake LSD 42 93.02
67-0390 Mogadore Village-Mogadore LSD 39 93.10
64-0400 Sugarbush Knolls Village-Kent CSD 43 124.64
67-0410 Windham Twp-Windham EVSD 40 74.48
67-0420 Windham Village-Windham EVSD 41 74.48
** Note Taxing district name changes in Dist. 45 and the elimination of Dist. 47**